1961 y. Records of Leningrad: Press, Snatch, C & J

0
308
V. Yakovlev

Gold history of weightlifting in Leningrad (USSR)

1961 March. Leningrad records

Press

56.0 kg 102.5 — K. Smetankin (1958)
60.0 kg 107.5 — V. The Mountains (1958)
67.5 kg 123.0 — B. Makeev (1961)
75.0 kg 141.0 — F. Bogdanovsky (1960)
82.5 kg 140.5 — V. Lashchenko (1960)
90.0 kg 150.0 — I. Burundukov (1957)
+90.0 kg 147.5 — I. Burundukov (1958)

Snatch

56.0 kg 95.0 — B. Zhouromsky (1956)
60.0 kg 107.5 — M. Medvedev (1959)
67.5 kg 127.5 — A. Zhgun (1961)
75.0 kg 133.0 — Yu. Duganov (1955)
82.5 kg 136.5 — Yu. Duganov (1956)
90.0 kg 137.5 — A. Kos’yanov (1961)
+90.0 kg 138.0 — O. Sirotkin (1960)

C & J

56.0 kg 125.0 — B. Zhouromsky (1956)
60.0 kg 140.0 — M. Medvedev (1961)
67.5 kg 161.5 — A. Zhgun (1961)
75.0 kg 167.5 — F. Bogdanovsky (1958)
82.5 kg 167.5 — F. Bogdanovsky (1958)
90.0 kg 173.0 — V. Krasavtsev (1960)
+90.0 kg 172.5 — I. Burundukov (1959)

Total

56.0 kg 317.5 — K. Smetankin (1960)
60.0 kg 355.0 — M. Medvedev (1961)
67.5 kg 392.5 — A. Zhgun (1961)
75.0 kg 432.5 — F. Bogdanovsky (1960)
82.5 kg 430.0 — F. Bogdanovsky (1959)
90.0 kg 437.5 — I. Burundukov (1958)
+90.0 kg 440.0 — I. Burundukov (1959)

http://zgg.su/norbert-schemansky-going-heavy-for-the-olympic-gold/