1973 December. The best athletics of Leningrad
52,5 kg
- 207.5 (90.0 + 117.5) — D. Valiev
- 190.0 (82.5 + 112.5) — Malyshev
- 185.0 (77.5 + 107.5) — A. Ulstrakh
- 185.0 (82.5 + 102.5) — I. Persov
56.0 kg
- 227.5 (100.0 +127.5) — G. Stolpovsky
- 207.5 (90.0 +117.5) — T. Valivalov
- 200.0 (90.0 +110.0) — V. Vorobiev
- 197.5 (87.5 +110.0) — A. Grishov
- 192.5 (82.5 +110.0) — A. Benkin
60,0 kg
- 235.0 (105.0 +130.0) — Yu. Kopchugov
- 232.5 (102.5 +130.0) — V.Vasyushkin
- 232.5 (97.5 +135.0) — B. Sergeev
- 230.0 (100.0 +130.0) — V. Vysotsky
67.5 kg
- 280.0 (125.0 +155.0) — V. Ivanov
- 260.0 (117.5 +142.5) — B. Nosov
- 250.0 (112.5 +137.5) — M. Korshunov
- 247.5 (105.0 +142.5) — G. Zobach
- 245.0 (102.5 +142.5) — V. Dobryakov
75.0 kg
- 315.0 (142.5 +172.5) — V. Smirnov
- 312.5 (135.0 +177.5) — V.Nachenkin
- 290.0 (130.0 +160.0) — V. Milikyan
- 280.0 (125.0 +155.0) — N. Egorov
- 267.5 kg (115.0 + 152.5) N. Bazhenov
82,5 kg
- 332.5 kg (145.0 +187.5) Yu. Epifanov
- 312.5 kg (135.0 +177.5) I. Grigoriev
- 295.0 kg (135.0 +160.0) I. Sukhotsky
- 295.0 kg (135.0 +160.0) V. Tropnikov
- 285.0 kg (122.5 + 162.2) V. Karamnov
90.0 kg
- 350.0 kg (160.0 +190.0) B. Selitsky
- 330.0 kg (145.0 +185.0) A. Orlov
- 310.0 kg (135.0 +175.0) V. Makhov
- 305.0 kg (130.0 +175.0) M. Demenev
- 295.0 kg (130.0 +165.0) Yu. Oudut
110.0 kg
- 400.0 kg (177.5 +222.5) P. Pervushin
- 365.0 kg (162.5 +202.5) A. Bondarenko
- 340.0 kg (150.0 +190.0) A. Zorin
- 317.5 kg (132.5 +185.0) A. Durnev
+110.0 kg
- 355.0 kg (145.0 +210.0) A. Ulanov
- 335.0 kg (152.5 +182.5) A. Roshchin
- 335.0 kg (152.5 +182.5) V. Gerasimov
- 332.5 kg (140.0 + 192.2) V. Lomanov
- 322.5 kg (140.0 +182.5) A. Clunny